Aerodynamically sculpted front end reduces drag for improved efficiency. Wide sliding side door and a low load sill simplify daily loading.
Hard‑wearing materials meet modern design. The cab is spacious with plenty of cubbies, cupholders and a clear 10.1″ display to keep your day organised.
Up to 285 miles WLTP with the 87 kWh battery and 22 kW AC / 130 kW DC charging.
Strong torque and high payload for heavy‑duty routes; multiple body lengths and conversions.
Chassis cab, platform cab and panel van options to fit your operation.
Choose your Master: Diesel or 100% electric E‑Tech — in MWB or LWB with options for specialist conversions.
from £41,900
from £43,700
from £47,100
E-TECH 100% ELECTRIC
from £0 Advance Payment
E-TECH 100% ELECTRIC
| Version | BHP | OTR Price |
|---|---|---|
| Advance | ||
| MM35 Blue dCI 130 Panel Advance MY26 | 130 | £41,900 |
| MM35 Blue dCI 150 Panel Advance MY26 | 150 | £42,800 |
| MM35 Blue dCI 150 Auto Panel Advance MY26 | 150 | £45,200 |
| LM35 Blue dCI 130 Panel Advance MY26 | 130 | £42,800 |
| LM35 Blue dCI 150 Panel Advance MY264 | 150 | £43,700 |
| LM35 Blue dCI 150 Auto Panel Advance MY26 | 150 | £46,100 |
| LH35 Blue dCI 130 Panel Advance MY24 | 130 | £44,000 |
| LH35 Blue dCI 150 Panel Advance MY24 | 150 | £44,900 |
| LH35 Blue dCI 150 Auto Panel Advance MY26 | 150 | £47,300 |
| MM35 Blue dCI 150 Panel Advance - Heavy Duty MY24 | 150 | £42,800 |
| LM35 Blue dCI 150 Panel Advance - Heavy Duty MY24 | 150 | £43,700 |
| LH35 Blue dCI 150 Panel Advance - Heavy Duty MY24 | 150 | £44,900 |
| Extra | ||
| MM35 Blue dCI 130 Panel Extra MY26 | 130 | £43,700 |
| MM35 Blue dCI 150 Panel Extra MY26 | 150 | £44,600 |
| LM35 Blue dCI 130 Panel Extra MY26 | 130 | £44,600 |
| LM35 Blue dCI 150 Panel Extra MY26 | 150 | £45,500 |
| MM35 dCI 170 Auto Panel Extra MY26 | 170 | £47,900 |
| LM35 dCI 170 Auto Panel Extra MY26 | 170 | £48,800 |
| Panel - ETECH 100% ELECTRIC | ||
| MM35 Panel Van E-Tech Advance MY24 | £47,100 | |
| MM40 Panel Van E-Tech Advance MY24 | £50,700 | |
| LM35 Panel Van E-Tech Advance MY24 | £48,000 | |
| LM40 Panel Van E-Tech Advance MY24 | £51,600 | |
Tell us when you’d like to visit and we’ll be in touch.